- Qingdao XGZ Steel Structure Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>Construction building materials>XGZ galvanized steel building used beam/column
XGZ galvanized steel building used beam/column
- XGZ
- Shandong, China (Mainland)
- 50 Ton/Tons
- US $480 - 650/ Ton
- After payment 30days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 5000 Ton/Tons per Month
- Qingdao XGZ Steel Structure Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Place of Origin: | Shandong, China (Mainland) | Grade: | Q345B | Technique: | Welded |
Thickness: | 6-30 | Application: | workshop,warehouse,factory,villa,farms, | Length: | 4-15mm |
Standard: | JIS | Flange Width: | 100-260mm | Flange Thickness: | 6-40mm |
Web Width: | 48-120mm | Web Thickness: | 6-40mm | Brand Name: | XGZ |
Model Number: | H beam |
Product Description
Specifications
1) Supply varios sizes steel H-beams
2) Grade: Q235, SS400 ,Q345
3) Packing: in bundles with wire rod
4) Produce as per custom
H Type Steel Size and Theoretical Weight | |||||
Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) |
100*50*5*7 | 9.3 | 250*125*6*9 | 29 | 446*199*8*12 | 65.1 |
100*100*6*8 | 16.9 | 250*250*9*14 | 71.8 | 450*200*9*14 | 74.9 |
125*60*6*8 | 13.1 | 294*200*8*12 | 55.8 | 482*300*11*15 | 110.8 |
125*125*6.5*9 | 23.6 | 298*149*5.5*8 | 32 | 488*300*11*18 | 124.9 |
148*100*6*9 | 31.1 | 340*250*9*14 | 36.7 | 496*199*9*14 | 77.9 |
150*75*5*7 | 14 | 300*150*6.5*9 | 93 | 500*200*10*16 | 88.1 |
150*150*7*10 | 20.7 | 300*300*10*15 | 78.1 | 582*300*12*17 | 132.8 |
175*90*5*8 | 18 | 346*174*6*9 | 41.2 | 588*300*12*20 | 147 |
175*175*7.5*11 | 40.4 | 350*175*7*11 | 49.4 | 596*199*10*15 | 92.4 |
194*150*6*9 | 29.9 | 350*350*12*19 | 134.9 | 600*200*11*17 | 103.4 |
198*99*4.5*7 | 17.8 | 390*300*10*16 | 104.6 | 700*300*13*24 | 181.8 |
200*100*5.5*8 | 20.9 | 396*199*7*11 | 56.1 | 800*300*14*26 | 206.8 |
200*200*8*12 | 49.9 | 400*200*8*13 | 65.4 | 900*300*16*28 | 240.1 |
244*175*7*11 | 43.6 | 400*400*13*21 | 171.7 | ||
248*124*5*8 | 25.1 | 440*300*11*18 | 120.8 | ||
Length=6------12meters |
Our factory /XGZ steel structural manufacturer
products according to customer requirements
XGZ manufacturing factory
Contact Us
- Qingdao XGZ Steel Structure Co.,Ltd
- Emaila675991295@163.com
- AddressRuiping Center, Hongqi Road, Pingdu, Qingdao, China.
- Phone(Working Time)86-532-88336191
- WhatsApp15315573781
Related News
Steel structure wareshoue install |
Product Categories
- aluminum composite panel
- Calcium Silicate board
- EPS
- steel structure villa
- mat
- template
- MODIFIED SHIPPING CONTAINER
- Putty
- External Wall Insulation Board
- Recommended Products
- Steel Structure Hangar
- Sandwich Panel
- Steel Structure Materials
- Crane
- Metal Processing Product
- Steel Structure Workshop
- Steel Structure Buildings
- Steel Garage/Carport
- Poultry House
- Prefab House/Villa
- Container House
- Construction building materials
- Crane Bridge
- DOORS AND WINDOWS
- CONTAINER LIVING ROOM
- CONTAINER RESTAURANT
- Steel Structure warehouse
- CONTAINER OFFICE
- prefab steel house
- prefab villa
- prefab house kits
- portable emergency shelter
- Steel structure mall