
- Qingdao XGZ Steel Structure Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>Steel Structure warehouse>Hot rolled JIS standerd H beam for warehouse construction

Hot rolled JIS standerd H beam for warehouse construction
- XGZ
- China (Mainland)
- 1000 Square Meter/Square Meters
- US $30 - 60/ Square Meter
- 30days after deposite
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 20000 Ton/Tons per Month 300000
Product Details
Place of Origin: | China (Mainland) | Grade: | Q235 | Technique: | Hot Rolled |
Thickness: | 8mm | Application: | construction | Length: | 6m-12m |
Standard: | JIS | Flange Width: | 150mm | Flange Thickness: | 8mm |
Web Width: | 6mm | Web Thickness: | 6MM | Brand Name: | XGZ |
Model Number: | szm008 | thickness: | 5mm-7mm | length: | 6m-12m |
Product Description
H Beam Introduction
H beam is a kind of new economical structural steel.
Compared with ordinary I beam, the internal stress of H beam is small ,section modulus is big ,weight is light ,which causes structure weight reduce 30%~40%. Welded H beam is much lighter and thus save cost than hot-roll beam ,it is a product for construction and easy to be used with light weight, strong figidity, high quality, fine appearance, wide range of application.
30%-50%construction time can be decreased and 5% usage area of the room can be increased by using H beam, 10%-30% of steel can be saved and 20% of the integrated cost of construction can be decreased compared with hot rolled sections.
Q235B,SS400,ST37-2,S235JR
100mm--900mm
6m,12m
material:Q235B,SS400,ST37-2,S235JR
size:100mm--900mm
length:6m,12m
payment: T/T or Sight L/C
JIS standard
H x B | T1 | T2 | JIS Weight | GB Weight |
100*100 | 6 | 8 | 16.9 | 17.2 |
125*125 | 6.5 | 9 | 23.6 | 23.8 |
294*200 | 8 | 12 | 55.8 | 57.3 |
294*302 | 12 | 12 | 83.4 | 85 |
300*300 | 10 | 15 | 93 | 94.5 |
300*305 | 15 | 15 | 105 | 106 |
346*174 | 6 | 9 | 41.2 | 41.8 |
350*175 | 7 | 11 | 49.4 | 50 |
350*250 | 9 | 14 | 78.1 | 79.7 |
344*348 | 10 | 16 | 113 | 115 |
350*350 | 12 | 19 | 135 | 137 |
496*199 | 9 | 14 | 77.9 | 79.5 |
500*200 | 10 | 16 | 88.2 | 89.6 |
506*201 | 11 | 19 | 102 | 103 |
482*300 | 11 | 15 |
| 115 |
488*300 | 11 | 18 | 125 | 129 |
596*199 | 10 | 15 | 92.5 | 95.1 |
600*200 | 11 | 17 | 103.4 | 106 |
606*201 | 12 | 20 | 118 | 120 |
582*300 | 12 | 17 | 133 | 137 |
588*300 | 12 | 20 | 147 | 151 |
594*302 | 14 | 23 | 170 | 175 |
692*300 | 13 | 20 | 163 | 166 |
700*300 | 13 | 24 | 182 | 185 |
800*300 | 14 | 26 | 207 | 210 |
900*300 | 16 | 28 | 240.1 | 243 |

Specifications
1)hot rolled U channel steel
2)prompt delivery date
3)fine quality
4)best price
5)50000T production per day
Hot Rolled U Channel Steel Q195,Q215,Q235A-D,Q345A-D,Q420A-E Dimesions:50x37x4.5x7mm-400x104x14.5x18mm Length:6m,9m,12m.
U Channel Steel
Standard:AISI,ASTM,BS,DIN,GB,JIS
Material:Q235A,Q235B,SS400, E235B, ASTM A36
Channel steel can be used in automobile, motorcycle, electrical appliances and so on.
Length: 6m,9m,12m
Advantage: High quality(precision size, uniform chemical & composition,stable mechanical properties), widely used in construction industry.
Chinese Standard(GB/T707-1988):
Common Hot rolled Channel Steel | ||||
Specification & Model | Specification & Model | Theoretical weight | ||
High | Width | Thickness | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3 | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12.6 | 126 | 53 | 5.5 | 12.318 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.754 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
25#c | 250 | 82 | 11 | 35.26 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.823 |
28#c | 280 | 86 | 11.5 | 40.219 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
32#c | 320 | 92 | 12 | 48.131 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
36#c | 360 | 100 | 13 | 59.118 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
40#c | 400 | 104 | 14.5 | 71.488 |





t affortable prices.
Contact Us

- Qingdao XGZ Steel Structure Co.,Ltd
- Emaila675991295@163.com
- AddressRuiping Center, Hongqi Road, Pingdu, Qingdao, China.
- Phone(Working Time)86-532-88336191
- Fax86-532-8833619
Product Categories
- aluminum composite panel
- Calcium Silicate board
- EPS
- steel structure villa
- mat
- template
- MODIFIED SHIPPING CONTAINER
- Putty
- External Wall Insulation Board
- Recommended Products
- Steel Structure Hangar
- Sandwich Panel
- Steel Structure Materials
- Crane
- Metal Processing Product
- Steel Structure Workshop
- Steel Structure Buildings
- Steel Garage/Carport
- Poultry House
- Prefab House/Villa
- Container House
- Construction building materials
- Crane Bridge
- DOORS AND WINDOWS
- CONTAINER LIVING ROOM
- CONTAINER RESTAURANT
- Steel Structure warehouse
- CONTAINER OFFICE
- prefab steel house
- prefab villa
- prefab house kits
- portable emergency shelter
New Products
light steel structural prefabricated warehouse construction projects
Prefab light steel structure logistics warehouse
light steel structure warehouse shed with insulation and strong seismic and wind resistance
china light prefabricated steel frame structure warehouse
1000 square meter warehouse building